1 | 148.233.165.151 | customer-148-233-165-151.uninet-ide.com.mx | ||
2 | 193.188.105.16 | |||
1 | 194.154.129.7 | proxy03.spidernet.net | ||
1 | 195.61.146.130 | eapp.tamisa.ro | ||
28 | 202.134.0.136 | webserver2.telkom.net.id | ||
6 | 202.134.0.137 | |||
1 | 202.160.25.46 | espeed25-46.brunet.bn | ||
21 | 202.57.35.130 | |||
1 | 202.86.196.18 | |||
1 | 203.190.254.9 | |||
52 | 205.232.210.35 | |||
3 | 208.31.142.13 | dkhs-13.mei.net | ||
10 | 208.63.116.194 | |||
1 | 209.88.128.9 | |||
5 | 212.17.56.2 | |||
1 | 212.203.71.247 | |||
1 | 213.155.143.19 | |||
13 | 213.172.36.62 | |||
12 | 213.174.190.219 | |||
1 | 213.253.212.101 | |||
7 | 213.56.68.29 | |||
4 | 217.117.225.34 | louise.utelisys.netloes.utelisys.netlouise.tc2.utelisys.net | ||
1 | 217.139.146.246 | mail.latt.com.eg | ||
29 | 217.57.78.70 | host70-78.pool21757.interbusiness.it | ||
2 | 217.59.135.138 | host138-135.pool21759.interbusiness.it | ||
2 | 62.49.144.85 | no-dns-yet.demon.co.uk | ||
1 | 62.99.210.222 | 62-99-210-222.c-vbergg.xdsl-line.inode.at | ||
1 | 66.128.202.122 | 66-128-202-122.rev.intercom.com | ||
1 | 66.160.92.90 | 66-160-92-90.dsl.cavtel.net | ||
4 | 66.195.232.124 | |||
5 | 66.237.84.20 | 66.237.84.20.ptr.us.xo.net | ||
1 | 68.167.94.202 | h-68-167-94-202.chcgilgm.covad.net | ||
1 | 69.199.80.43 | CPE00a065c62c50-CM0011aefcded4.cpe.net.cable.rogers.com | ||
1 | 80.200.243.151 | 151.243-200-80.adsl-fix.skynet.be | ||
1 | 80.200.243.152 | 152.243-200-80.adsl-fix.skynet.be | ||
1 | 80.200.243.153 | 153.243-200-80.adsl-fix.skynet.be | ||
3 | 80.201.241.47 | 47.241-201-80.adsl-fix.skynet.be | ||
1 | 80.65.102.162 | ip102-162.introweb.nl | ||
46 | 81.114.64.103 | host103-64.pool81114.interbusiness.it |
Sunday, January 2, 2005
Spammers List
Here's the list of spammers for yesterday. I cannot guarantee the accuracy of this list. These are just the IPs attempting to access the old comment system that doesn't live here anymore.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment