1 | 142.165.112.131 | msjwsk02d010101131.sk.sympatico.ca | ||
5 | 193.255.207.253 | seyhan.cu.edu.tr | ||
2 | 194.117.217.227 | |||
7 | 200.12.238.31 | |||
4 | 201.12.13.170 | |||
1 | 202.141.239.4 | |||
1 | 202.163.115.203 | |||
4 | 202.163.115.205 | |||
1 | 202.68.147.182 | |||
3 | 203.113.29.2 | |||
7 | 203.115.21.155 | |||
1 | 203.151.40.252 | 203-151-40-252.inter.net.th | ||
1 | 203.190.254.9 | |||
1 | 203.197.234.177 | delhi-203.197.234-177.vsnl.net.in | ||
1 | 210.18.184.246 | |||
3 | 211.185.38.61 | |||
4 | 212.117.152.70 | mailrelay.flying.co.il | ||
1 | 212.36.213.15 | |||
12 | 213.172.36.62 | |||
22 | 213.56.68.29 | |||
1 | 216.239.39.5 | proxy.google.com | ||
1 | 217.14.219.34 | |||
1 | 219.95.89.125 | |||
1 | 24.24.72.83 | bgm-24-24-72-83.stny.rr.com | ||
1 | 61.1.185.85 | |||
68 | 64.125.108.114 | 64.125.108.114.available.above.net | ||
1 | 64.238.121.155 | |||
1 | 65.35.35.197 | 197-35.35-65.tampabay.rr.com | ||
26 | 65.54.188.138 | |||
44 | 65.54.188.139 | |||
1 | 66.231.168.82 | |||
2 | 66.249.64.156 | crawl-66-249-64-156.googlebot.com | ||
1 | 66.249.64.195 | crawl-66-249-64-195.googlebot.com | ||
1 | 66.249.64.30 | crawl-66-249-64-30.googlebot.com | ||
1 | 66.249.64.33 | crawl-66-249-64-33.googlebot.com | ||
1 | 67.107.73.195 | |||
1 | 68.83.190.72 | pcp09996361pcs.narlington.nj.comcast.net | ||
9 | 80.65.102.162 | ip102-162.introweb.nl | ||
2 | 80.65.121.214 | ip121-214.dsl.introweb.nl | ||
1 | 81.15.196.129 | |||
1 | 83.108.243.136 | ti400720a080-13192.bb.online.no |
Sunday, November 28, 2004
Spam list for 27 Nov 2004
Here's the list of Saturday's spammers (those attempting to access the old comments system). Please remember that some of the IP's are legitimate search engine spiders. Do what you will the list but don't hold me responsible for it.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment