2 | 12.158.228.18 | |||
1 | 168.143.113.5 | |||
5 | 193.95.113.114 | |||
12 | 194.213.41.11 | |||
127 | 194.213.41.12 | |||
26 | 194.213.41.13 | |||
72 | 194.213.41.14 | |||
1 | 194.7.246.43 | uu194-7-246-43.unknown.uunet.be | ||
1 | 195.132.141.251 | m251.net195-132-141.noos.fr | ||
4 | 195.27.14.2 | |||
1 | 200.12.238.23 | |||
40 | 200.21.45.4 | mangostino.ut.edu.co | ||
3 | 200.212.114.3 | |||
4 | 200.34.99.9 | |||
1 | 211.239.170.46 | |||
1 | 212.138.47.16 | cache6-1.ruh.isu.net.sa | ||
1 | 212.138.47.20 | cache10-4.ruh.isu.net.sa | ||
1 | 212.138.47.21 | cache13-4.ruh.isu.net.sa | ||
1 | 212.138.47.26 | |||
10 | 213.172.36.62 | |||
12 | 213.41.1.222 | wan-222.1.rev.fr.colt.net | ||
8 | 213.41.1.226 | wan-226.1.rev.fr.colt.net | ||
19 | 217.144.0.137 | |||
5 | 218.4.189.197 | |||
1 | 218.57.113.11 | |||
6 | 219.93.211.74 | |||
11 | 64.125.108.114 | 64.125.108.114.available.above.net | ||
42 | 65.54.188.139 | |||
1 | 66.249.64.146 | crawl-66-249-64-146.googlebot.com | ||
1 | 66.249.64.156 | crawl-66-249-64-156.googlebot.com | ||
1 | 66.249.64.160 | crawl-66-249-64-160.googlebot.com | ||
1 | 66.249.64.198 | crawl-66-249-64-198.googlebot.com | ||
4 | 68.167.94.202 | h-68-167-94-202.chcgilgm.covad.net | ||
6 | 68.98.206.172 | wsip-68-98-206-172.ks.ok.cox.net | ||
5 | 80.65.102.162 | ip102-162.introweb.nl |
Sunday, December 5, 2004
Spammer list for 4DEC04
Following is the list of IP's that attempted to connect to the old-style comment system. The only "things" that attempt this are automated programs of one of two types: either search engine spiders (such as Google's below) or comment spammers. Do what you will with the list, just don't hold me responsible for it.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment